Register

If you already have an account with us, please use the login panel below to access your account.

Results 1 to 4 of 4

Thread: Down time

  1. #1
    6 Year Veteran Sparke's Avatar
    Join Date
    May 2014
    Posts
    3,338
    Post Thanks / Like

    Down time



    To keep keep this short and simple we're having some unexpected down time. We'll be releasing more information shortly on the server. Me and Jacob will be looking into the issue further, and attempt to get the server up before tomorrow. Thank Rellex for fixing the first set of problems, and stabilizing the server. (expect more updates in an hour or two).
    Last edited by Sparke; 21st May 2017 at 10:17 PM.

  2. #2
    6 Year Veteran Sparke's Avatar
    Join Date
    May 2014
    Posts
    3,338
    Post Thanks / Like
    The server is being fixed now. We're rolling back door/i icon/gate/surname data from 12 days ago. Sorry for the inconvenience this has caused. If your account was messed up while the server was crashing today prior to it going down you'll need to post a GRR with your old and new stats.

  3. Hated Chris. hated this post
    WTF'd JENKO WTF'd this post
  4. #3
    Development Team erei's Avatar
    Join Date
    Dec 2012
    Location
    New Zealand
    Posts
    3,565
    In-Game Name(s)
    Octet
    Post Thanks / Like
    There has been some data that was lost as a result of the recent update. Smo is currently putting the backups in place. I would like to apologize for the lack of communication the Development Team has had in the past month or so, and this is unacceptable therefore solutions are already being enforced. Further updates yet to come.

    While we, the Development Team have this opportunity I have decided to remove all inactive houses owned by those who have been inactive for longer than a month, and two days based on the Property Management Rules.


    The following houses have been removed.



    +---------+--------------------+------------------------------------------------+
    | HouseID | Name | ll |
    +---------+--------------------+------------------------------------------------+
    | 749 | Jakz_Bigwood | Wednesday the 28th of December 2016 @ 22:22:05 |
    | 2099 | Karasu_Kiryu | Tuesday the 1st of March 2016 @ 18:06:11 |
    | 2115 | Alejandro_Couzo | Thursday the 18th of January 2017 @ 16:49:36 |
    | 2120 | John_Cole | Saturday the 27th of August 2016 @ 18:01:11 |
    | 2129 | Rei_Musaj | Monday the 5th of September 2016 @ 13:44:24 |
    | 2138 | Andeey_Reigns | Sunday the 4th of September 2016 @ 05:13:51 |
    | 2139 | Frankie_Da_Vinci | Sunday the 4th of December 2016 @ 09:59:57 |
    | 2143 | Deshawn_Amphibia | Saturday the 31st of December 2016 @ 21:04:59 |
    | 2144 | Tenkay_Mazak | Thursday the 25th of January 2017 @ 19:44:58 |
    | 2187 | Don_Ant | Saturday the 25th of February 2016 @ 17:48:48 |
    | 2228 | Riley_Cantrell | Saturday the 13th of January 2017 @ 11:34:13 |
    | 2260 | Valentin_Cavaliere | Saturday the 24th of September 2016 @ 10:33:03 |
    | 2261 | Rodrigo_Hernandez | Friday the 18th of November 2016 @ 04:15:18 |
    | 2277 | Reeko_Rosedale | Saturday the 5th of November 2016 @ 08:29:43 |
    | 2280 | Agung_Cahya | Saturday the 26th of November 2016 @ 01:01:27 |
    | 2292 | Alan_Shore | Wednesday the 31st of August 2016 @ 12:35:05 |
    | 2295 | Kamu_Cantik | Sunday the 6th of November 2016 @ 06:14:25 |
    | 2311 | Amie_Bella_Rogers | Wednesday the 3rd of August 2016 @ 22:35:19 |
    | 2313 | Nawfal_Johnson | Friday the 3rd of June 2016 @ 23:13:13 |
    | 2348 | Dino_Beats | Saturday the 29th of October 2016 @ 12:59:31 |
    | 2363 | Gone_Good | Thursday the 21st of April 2016 @ 08:55:37 |
    | 2373 | Vladan_Girig | Wednesday the 29th of June 2016 @ 08:44:39 |
    | 2425 | Casey_Carrera | Tuesday the 18th of October 2016 @ 06:34:37 |
    | 2538 | Rylo_Stretch | Saturday the 13th of January 2017 @ 03:05:47 |
    +---------+--------------------+------------------------------------------------+
    24 rows in set (0.01 sec)


    +---------+---------------------+------------+
    | HouseID | Name | ll |
    +---------+---------------------+------------+
    | 1 | Rey_Mercer | 02/10/2017 |
    | 5 | Rey_Mercer | 02/10/2017 |
    | 118 | Stanley_Baratheon | 04/16/2017 |
    | 246 | Murray_Crawford | 03/13/2017 |
    | 363 | Alessandro_Pesconi | 04/11/2017 |
    | 491 | Angel_Wales | 03/22/2017 |
    | 497 | Gregory_House | 03/11/2017 |
    | 568 | Bob_Bryson | 03/13/2017 |
    | 610 | Ralph_Roy_Lazovsky | 03/23/2017 |
    | 684 | Cameron_Astral | 02/05/2017 |
    | 750 | Edward_Roman | 04/16/2017 |
    | 790 | Alex_J_Roberts | 04/06/2017 |
    | 798 | Tiffany_Van_Deursen | 04/16/2017 |
    | 818 | Josh_Day_RP | 03/07/2017 |
    | 887 | Mario_Caldoza | 04/17/2017 |
    | 2015 | Jony_William | 03/30/2017 |
    | 2017 | John_Martorano | 03/24/2017 |
    | 2035 | Franz_Akuma | 02/03/2017 |
    | 2070 | Nova_Chanel | 04/08/2017 |
    | 2071 | Frank_Slade | 04/19/2017 |
    | 2078 | Miki_Takamato | 04/18/2017 |
    | 2113 | Marco_Gallo | 04/19/2017 |
    | 2131 | Michelle_Cruise | 04/17/2017 |
    | 2134 | Rashan_James | 04/09/2017 |
    | 2136 | Frank_Sawyer | 04/15/2017 |
    | 2147 | Mike_Wayne | 03/09/2017 |
    | 2175 | Jimi_Hendrix | 04/08/2017 |
    | 2197 | Fred_Heinrich | 04/11/2017 |
    | 2240 | Salvatore_Allenio | 03/25/2017 |
    | 2241 | Ryan_McLovin | 03/24/2017 |
    | 2242 | Pierre_Craner | 03/25/2017 |
    | 2243 | Jennifer_Connor | 03/08/2017 |
    | 2250 | Marie_Curie | 03/15/2017 |
    | 2253 | Ryan_Duff | 03/07/2017 |
    | 2263 | Giovanni_Formaggio | 03/01/2017 |
    | 2282 | Derek_Vinyard | 04/17/2017 |
    | 2286 | Samuel_Herrera | 03/31/2017 |
    | 2290 | Renzo_Levito | 04/05/2017 |
    | 2293 | Lewis_Gordon | 02/22/2017 |
    | 2300 | Sarah_Hay | 04/12/2017 |
    | 2302 | Tomasino_Dellacroce | 02/21/2017 |
    | 2306 | Aston_Martin | 03/21/2017 |
    | 2312 | Mat_Hatter | 02/11/2017 |
    | 2321 | Michael_Judge | 03/21/2017 |
    | 2341 | Sally_Castello | 03/17/2017 |
    | 2351 | Lavine_Bae | 03/23/2017 |
    | 2391 | Piro_Aldini | 02/12/2017 |
    | 2418 | Judokuss_Putter | 02/04/2017 |
    | 2448 | Aydino_Mazzarelli | 03/29/2017 |
    | 2451 | Eduardo_Noriega | 02/09/2017 |
    | 2510 | Fredrik_Graves | 03/25/2017 |
    | 2530 | Fred_Heinrich | 04/11/2017 |
    | 2535 | Harold_Rizzuto | 04/17/2017 |
    | 2545 | Pablos_Gaviria | 02/16/2017 |
    | 2577 | Bob_Mountian | 04/16/2017 |
    | 2581 | Tom_Dubois | 03/29/2017 |
    | 2584 | Marko_Blagojevic | 03/30/2017 |
    | 2587 | Kayla_Rae | 04/09/2017 |
    | 2589 | Robert_Castelli | 03/23/2017 |
    | 2597 | George_Wings | 04/17/2017 |
    +---------+---------------------+------------+
    60 rows in set (0.00 sec)


    A total of 84 (including mine, but caring less).
    Last edited by erei; 22nd May 2017 at 01:37 AM.
    d y1zan
    Lead Developer
    National Guards Corporal
    Former Lead Mapper
    Former National Guards General
    Have a question? Don't hesitate to ask!

  5. Thanks Aaron., J, Nazario thanked for this post
  6. #4
    Development Team erei's Avatar
    Join Date
    Dec 2012
    Location
    New Zealand
    Posts
    3,565
    In-Game Name(s)
    Octet
    Post Thanks / Like
    The server is back online with some internal fixes applied thanks to Smo.
    The downside is there was data loss.
    If you have had your interior or gate: removed or screwed with, post a Game Related Request in order to get this resolved providing any evidence possible.

    The current loaded entrances and gates are from the 12th of May.
    d y1zan
    Lead Developer
    National Guards Corporal
    Former Lead Mapper
    Former National Guards General
    Have a question? Don't hesitate to ask!

  7. Likes Claude. liked this post
    WTF'd Drew WTF'd this post
 

 

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Click to connect to Discord (San Andreas Roleplay)Click to go to the official San Andreas Multiplayer websiteDownload Teamspeak